The End of an Era: Virat Kohli Announces Retirement from Cricket

Virat Kohli Announces Retirement from International Cricket: A Legend Bids Farewell

Virat Kohli has announced his retirement from test cricket with immediate effect. This news acted as a sudden shock to the cricket fans all over the world. King Kohli, India’s most successful test captain, was close to the record mark of 10,000 runs in test cricket, but this milestone will be left unfinished. It is a huge blow to test cricket as such a fiery person has quit this longest format. Kohli was known to keep the fire alive in test cricket and his unmatched energy will always be missed.

Virat Kohli
Virat Kohli

The Official Announcement

Kohli, on Monday, in an Instagram post, wrote, “It’s been 14 years since I first wore the baggy blue in test cricket. Honestly, I never imagined the journey this format would take me on. It’s tested me, shaped me, and taught me lessons I’ll carry for life.

“There’s something deeply personal about playing in whites. The quiet grind, the long days, the small moments that no one sees but that stay with you forever.

“As I step away from this format, it’s not easy – but it feels right. I’ve given it everything I had, and it’s given me back so much more than I could’ve hoped for.

“I’m walking away with a heart full of gratitude – for the game, for the people I shared the field with, and for every single person who made me feel seen along the way.

“I’ll always look back at my Test career with a smile. #269, signing off.”

The immediate reactions across the cricket fraternity highlight the immense respect and admiration Virat Kohli has garnered throughout his illustrious career.

A Look Back at the Illustrious Career

Career statistics as a batsman in test cricket

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
overview 2011-2025 123 210 13 9230 254* 46.85 16608 55.57 30 31 15 1027 30

vs Team

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
vs Australia 2011-2025 30 53 2 2232 186 43.76 4292 52.00 9 5 3 242 7
vs Bangladesh 2015-2024 8 13 2 536 204 48.72 748 71.65 2 0 1 59 2
vs England 2012-2022 28 50 3 1991 235 42.36 3824 52.06 5 9 6 235 2
vs New Zealand 2012-2024 14 27 2 959 211 38.36 1779 53.90 3 4 2 116 4
vs South Africa 2013-2024 16 28 2 1408 254* 54.15 2459 57.25 3 5 0 184 6
vs Sri Lanka 2015-2022 11 18 2 1085 243 67.81 1589 68.28 5 2 1 99 6
vs West Indies 2011-2023 16 21 0 1019 200 48.52 1917 53.15 3 6 2 92 3

In Host Country

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
in Australia 2011-2025 18 34 1 1542 169 46.72 2940 52.44 7 4 2 166 5
in Bangladesh 2015-2022 3 5 1 59 24 14.75 151 39.07 0 0 0 5 0
in England 2014-2023 17 33 0 1096 149 33.21 2111 51.91 2 5 4 129 1
in India 2011-2024 55 87 9 4336 254* 55.58 7311 59.30 14 13 7 474 16
in New Zealand 2014-2020 4 8 1 252 105* 36.00 438 57.53 1 1 0 38 1
in South Africa 2013-2024 9 18 0 891 153 49.50 1649 54.03 2 4 0 117 3
in Sri Lanka 2015-2017 6 10 1 394 103* 43.77 707 55.72 2 1 0 34 2
in West Indies 2011-2023 11 15 0 660 200 44.00 1301 50.73 2 3 2 64 2

in Continent

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
in Africa 2013-2024 9 18 0 891 153 49.50 1649 54.03 2 4 0 117 3
in Americas 2011-2023 11 15 0 660 200 44.00 1301 50.73 2 3 2 64 2
in Asia 2011-2024 64 102 11 4789 254* 52.62 8169 58.62 16 14 7 513 18
in Europe 2014-2023 17 33 0 1096 149 33.21 2111 51.91 2 5 4 129 1
in Oceania 2011-2025 22 42 2 1794 169 44.85 3378 53.10 8 5 2 204 6

Home vs Away

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
home 2011-2024 55 87 9 4336 254* 55.58 7311 59.30 14 13 7 474 16
away 2011-2025 66 119 4 4774 200 41.51 9027 52.88 16 18 8 543 14
neutral 2021-2023 2 4 0 120 49 30.00 270 44.44 0 0 0 10 0

By Year

Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
year 2011 5 9 0 202 63 22.44 473 42.70 0 2 2 15 2
year 2012 9 16 2 689 116 49.21 1474 46.74 3 3 0 89 2
year 2013 8 12 1 616 119 56.00 1127 54.65 2 3 0 73 2
year 2014 10 20 1 847 169 44.57 1399 60.54 4 2 2 101 2
year 2015 9 15 0 640 147 42.66 1184 54.05 2 2 0 74 1
year 2016 12 18 2 1215 235 75.93 2011 60.41 4 2 0 134 2
year 2017 10 16 2 1059 243 75.64 1389 76.24 5 1 2 97 6
year 2018 13 24 0 1322 153 55.08 2433 54.33 5 5 2 144 2
year 2019 8 11 2 612 254* 68.00 967 63.28 2 2 2 78 3
year 2020 3 6 0 116 74 19.33 283 40.98 0 1 0 15 0
year 2021 11 19 0 536 72 28.21 1216 44.07 0 4 4 60 1
year 2022 6 11 1 265 79 26.50 672 39.43 0 1 0 33 1
year 2023 8 12 0 671 186 55.91 1226 54.73 2 2 0 70 1
year 2024 10 19 2 417 100* 24.52 673 61.96 1 1 1 43 5
year 2025 1 2 0 23 17 11.50 81 28.39 0 0 0 1 0

 

India’s outstanding journey under captaincy of Virat Kohli in Test Cricket

Captains leading in most Tests

Player Mat Won Lost Draw Tied Win %
Graeme Smith 109 53 29 27 0 48.62
Allan Border 93 32 22 38 1 34.41
Stephen Fleming 80 28 27 25 0 35
Ricky Ponting 77 48 16 13 0 62.34
Clive Lloyd 74 36 12 26 0 48.65
Virat Kohli 68 40 17 11 0 58.82
MS Dhoni 60 27 18 15 0 45
Joe Root 60 27 24 9 0 45
Alastair Cook 59 24 22 13 0 40.68
Steve Waugh 57 41 9 7 0 71.93

58.82 – Kohli’s win percentage of 58.82% is the third best for any captain to have led in at least 25 Tests behind Steve Waugh’s 71.93% and Ricky Ponting’s 62.34%. India’s 40 Test wins under Kohli is the fourth most under a skipper only behind Graeme Smith (53), Ponting (48) and Waugh (41).

13 – India’s 40 Test wins under Kohli is 13 more than the next best – 27 victories in 60 Tests under Dhoni. Among the 16 Indian players to have led in at least ten Tests, Kohli is the only one to register wins in more than half the number of games he led. 16 overseas wins under Kohli is also the most among Indian captains, five more than 11 under Sourav Ganguly.

Impact and Legacy on Youth

Virat Kohli’s fitness is the foremost thing which attracts the youth the most. The standards he has set in the field of fitness is remarkable. His organised training routine is the the key factor which makes him different player. This includes proper workouts at some fixed interval and strength running. Good diet is always associated with proper exercises. He takes proper diet according to the nutrition it gives. His routine is very much similar to the Cristiano Ronaldo. We all know that Virat Kohli admires Cr7 a lot. He has the lasting impact on the younger generation he will be always regarded as the greatest of all time in the history of cricket.

 

Leave a Comment